Our highest achievers
| MBE | |||
| Christopher Brown MBE | |||
|
|
|||
| BEM | |||
| James Hallam BEM | |||
|
|
|||
| Diploma for Gallant Conduct | |||
| Matthew Farrar (1985) | |||
|
|
|||
| Kings Badge | |||
| Clive Bailey (1951) | |||
|
|
|||
| Queens Badge | |||
| William Hallam (1953) * | |||
| Michael Bragg (1959) | |||
| Alan Kearvall (1959) | |||
| Graham Tomkinson (1959) | |||
| Kevin Ford (1963) | |||
| Anthony Tranter (1963) | |||
| Christopher Brown (1964) | |||
| John Seaton (1964) | |||
| Frank Harvey (1966) | |||
| John Leese (1969) | |||
| Steven Browne (1977) | |||
| Stuart Johnson (1977) | |||
| Alan Leese (1980) | |||
| Paul Talbot (1981) | |||
| Ian Bailey (1982) | |||
| Michael Thrower (1982) | |||
| Andrew Hulme (1983) | |||
| John Stevenson (1989) | |||
| Christopher Austin (2009) | |||
| Ryan Nickisson (2012) | |||
| Liam Wall (2012) | |||
| Daniel Wemyss (2012) | |||
| Scott Huson (2014) | |||
| Thomas James (2015) | |||
| Matthew Atkinson (2015) | |||
| Joshua Stevenson (2018) | |||
| Reuben Hookey (2021) | |||
| * First Queens Badge for North Staffs Battalion | |||
|
|
|||
| Duke of Edinburgh Gold Award | |||
| Alan Kearvall | |||
| Graham Tomkinson | |||
| Christopher Brown | |||
| Anthony Tranter | |||
| Kevin Ford | |||
|
|
|||
| Cricket | Harold J. Plant - Staffordshire County Cricketer 1904 to1922, Captain of Longton Cricket Club | ||
|
Michael Longmore - Represented Staffordshire County and Longton Cricket Club |
|||
| Athletics | John Stevenson - Staffordshire County 400 metre Hurdle Champion 1988 | ||
|
|
|||